Here is the overall standings for the 2022/23 Ski Jumping World Cup. After the first competition in the Four Hills Tournament, David Kubacki is still in the lead. Not far from the podium, Petr Zhyla.
The 2022/23 ski jumping winter season is in full swing. Immediately after Christmas, fans could follow the competition in the first competition of the 4-Hills-Tournament. The representatives of Poland definitely did not disappoint in it, thanks to which one of them, namely David Kubacki, is still in the lead in the table.
Overall standings of the 4-Hills-Tournament. David Kubatsky and Peter Lived high
The competition in Oberstdorf was fierce, especially between Zhila, Kubacki, Geiger and Kraft. In the end, fortunately, our representatives were able to enjoy their seats on the podium. However, the difference in scores was minimal. Everything was reconciled by Halvor Egner Granerud, who gained a huge advantage over his opponents - according to his own statements before the competition.
| Place | jumper’s name | Country of origin | Total points |
|---|---|---|---|
| one. | Halvor Egner Granerud | Norway | 312.4 |
| 2. | Petr Zhyla | Poland | 299 |
| 3. | David Kubacki | Poland | 294.9 |
| 4. | Karl Geiger | Germany | 293.6 |
| five. | Stefan Kraft | Austria | 292 |
| 6. | Andreas Wellinger | Germany | 285.2 |
| 7. | Lovro Kos | Slovenia | 280.7 |
| eight. | Daniel Chofenig | Austria | 278.8 |
| nine. | Kamil Stoch | Poland | 276.1 |
| 10. | Anze Lanisek | Slovenia | 267.4 |
| nineteen. | Pavel Vasek | Poland | 245.2 |
| 48. | Stefan Hula | Poland | 91.1 |
| 49. | Jan Habdas | Poland | 89.2 |
Overall World Cup Score
Kubacki has been doing great since the start of the 2022/23 season. At the moment he has won as many as four competitions - two in the Wisla and one each in Titisee-Neustadt and Engelberg. Right behind him are Anže Lanisek and Halvor Egner Granerud, followed by Stefan Kraft. Everyone counts in the fight for the Crystal Ball. Peter Zhyla also did not say the last word. After the competition in Obersdorf, the ranking is as follows:
| Place | jumper name | Country of origin | Total points |
|---|---|---|---|
| one. | David Kubacki | Poland | 710 |
| 2. | Anze Lanisek | Slovenia | 602 |
| 3. | Halvor Egner Granerud | Norway | 516 |
| 4. | Stefan Kraft | Austria | 512 |
| five. | Petr Zhyla | Poland | 457 |
| 6. | Manuel Fettner | Austria | 309 |
| 7. | Karl Geiger | Germany | 244 |
| eight. | Michael Haybock | Austria | 191 |
| nine. | Robert Johansson | Norway | 181 |
| 10. | Daniel Chofenig | Austria | 169 |
| fourteen. | Kamil Stoch | Poland | 151 |
| 25. | Pavel Vasek | Poland | 96 |
| 43. | Tomas Pilch | Poland | eight |
| 46. | Stefan Hula | Poland | 4 |
| 49. | Alexander the Destroyer | Poland | 2 |
Source: Wprost

